<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.mosopower.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.mosopower.com</link>
		<image rdf:resource="http://www.mosopower.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-05-12T17:24:16+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.mosopower.com/index.php/en/Latest/Switching-Power-Supply.html"/>
				<rdf:li rdf:resource="http://www.mosopower.com/index.php/en/Latest/KPI-Simulation.html"/>
				<rdf:li rdf:resource="http://www.mosopower.com/index.php/en/Latest/-Top-Team.html"/>
				<rdf:li rdf:resource="http://www.mosopower.com/index.php/en/Latest/For-the-Hope-Project.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.mosopower.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.mosopower.com</link>
		<url>http://www.mosopower.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.mosopower.com/index.php/en/Latest/Switching-Power-Supply.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-09T09:15:20+01:00</dc:date>
		<dc:source>http://www.mosopower.com</dc:source>
		<title>Switching Power Supply Manufacturer&amp;Supplier</title>
		<link>http://www.mosopower.com/index.php/en/Latest/Switching-Power-Supply.html</link>
		<description>Moso is a professional manufacturer of switching power supply (/index.php/en/Products/Switching-Power-Supply/View-all-products.html) and specialized in AC adapter (/index.php/en/Products/Switching-Power-Supply/View-all-products.html), switching mode power supply (/index.php/en/Products/Open-Frame-SMPS/View-all-products.html) and battery charger (/index.php/en/Products/Battery-chargers/View-all-products.html).Moso's commitment is to offer quality products (/index.php/en/About-Us/Quality-Management.html) to all customers (/index.php/en/About-Us/Valued-Partners.html). Stringent quality standards have led Moso to become a preferred supplier to top-tier companies around the world.Our key customers include APC (http://www.apc.com/), ASUS (http://www.asus.com/index.aspx), Carrier (http://www.carrier.com/), COBY (http://www.cobyusa.com/), CREATIVE (http://us.creative.com/), FOXCONN (http://www.foxconn.com/), GREE (http://www.gree.com/english/index.asp), Haier (http://www.haier.com/index.asp), HUAWEI (http://www.huawei.com/), MOTOROLA (http://www.motorola.com/), PHILIPS (http://www.usa.philips.com/index.page), SANYO (http://www.sanyo.com/), SHARP (http://sharp-world.com/), Skyworth (http://www.skyworth.com/), TOSHIBA (http://www.toshiba.com/tai/), ZTE (http://wwwen.zte.com.cn/), and many more. When looking for a partner to provide the quality they require, these world-leading companies all make the same choice: Moso Power Supply.Found in 1997, Shenzhen Moso Power Supply Technology Co., Ltd. has developed a wide range of power supply products: switching power supply (/index.php/en/Products/Switching-Power-Supply/View-all-products.html), linear power supply (/index.php/en/Products/Linear-adapters/View-all-products.html), battery charger (/index.php/en/Products/Battery-chargers/View-all-products.html), mobile phone charger (/index.php/en/Products/Switching-Power-Supply/View-all-products.html), transformer (/index.php/en/Products/Power-Transformers/View-all-products.html) and kWh meter counter (/index.php/en/Products/KWh-meter-counters/View-all-products.html) etc.Mosopower occupies 30000 square meters modern factory with 40 semi-auto production lines, advanced production equipments and first class Lab.  With innovative teamwork and strong leadership, over 1000 skillful employees strictly adhere to quality policy. Its annual production capacity exceeds 30 million switching power supply (/index.php/en/Products/Switching-Power-Supply/View-all-products.html)  (/index.php/en/Products/Switching-Power-Supply/View-all-products.html)and chargers (/index.php/en/Products/Battery-chargers/View-all-products.html), 50 million transformers (/index.php/en/Products/Power-Transformers/View-all-products.html), and 10 million kWh meter counters (/index.php/en/Products/KWh-meter-counters/View-all-products.html). </description>
	</item>
	<item rdf:about="http://www.mosopower.com/index.php/en/Latest/KPI-Simulation.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-06T17:14:55+01:00</dc:date>
		<dc:source>http://www.mosopower.com</dc:source>
		<title>KPI Simulation</title>
		<link>http://www.mosopower.com/index.php/en/Latest/KPI-Simulation.html</link>
		<description>In 19th August, KPI simulation assesses mobilization conference of our company held in training room. After several months of performance assess plan, KPI simulation assesses of Marketing Centre, Manufacturing Centre and PMC Centre formally started from September. All vice-directors and other high-rank of the company attended the KPI mobilization conference.</description>
	</item>
	<item rdf:about="http://www.mosopower.com/index.php/en/Latest/-Top-Team.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-06T17:20:57+01:00</dc:date>
		<dc:source>http://www.mosopower.com</dc:source>
		<title>&quot;Top Team&quot;</title>
		<link>http://www.mosopower.com/index.php/en/Latest/-Top-Team.html</link>
		<description>In order to enhance  team spirit and coherence, led by our General Manager Gordon Chen, staff of Marketing centre spontaneously organized mountaineering activity by 26th August, which based on the topic of ” Top Team”. This picture shows the group photo took in Lianhua Mountain, Chang’an. </description>
	</item>
	<item rdf:about="http://www.mosopower.com/index.php/en/Latest/For-the-Hope-Project.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-06T17:10:25+01:00</dc:date>
		<dc:source>http://www.mosopower.com</dc:source>
		<title>For the &quot;Hope&quot; Project</title>
		<link>http://www.mosopower.com/index.php/en/Latest/For-the-Hope-Project.html</link>
		<description>In the first half of the year 2007, sponsored by our chairman of the board Gu Yongde,  we donated more than RMB 40,000 Yuan for the Hope Project of Sinan County, Guizhou Province. There are 549 students from pupils to college students benefited from this almsdeed. This picture shows the donation ceremony for our company by Membership of Sinan County, Guizhou Province. </description>
	</item>
</rdf:RDF>
